<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radeon HD 4550 DDR3 (RV710) vs GeForce 9400 GT DDR2</title>
	<atom:link href="http://www.technoish.com/hardware/radeon-hd-4550-ddr3-rv710-vs-geforce-9400-gt-ddr2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoish.com/hardware/radeon-hd-4550-ddr3-rv710-vs-geforce-9400-gt-ddr2/</link>
	<description>Your Weekly Dose of News and Reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: power-jack</title>
		<link>http://www.technoish.com/hardware/radeon-hd-4550-ddr3-rv710-vs-geforce-9400-gt-ddr2/comment-page-1/#comment-96</link>
		<dc:creator>power-jack</dc:creator>
		<pubDate>Tue, 23 Sep 2008 23:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoish.com/?p=195#comment-96</guid>
		<description>I can only speculate at this point.</description>
		<content:encoded><![CDATA[<p>I can only speculate at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.technoish.com/hardware/radeon-hd-4550-ddr3-rv710-vs-geforce-9400-gt-ddr2/comment-page-1/#comment-91</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoish.com/?p=195#comment-91</guid>
		<description>It will become more interesting with other benchmarks, as 3DMark are ATI-dominated in general and in no way reflects real-life performance. I&#039;m looking forward to hear about prices, as the 4570 is already really cheap at $70 or so, so how low are they going to price those cards?! $40 and $55?</description>
		<content:encoded><![CDATA[<p>It will become more interesting with other benchmarks, as 3DMark are ATI-dominated in general and in no way reflects real-life performance. I&#8217;m looking forward to hear about prices, as the 4570 is already really cheap at $70 or so, so how low are they going to price those cards?! $40 and $55?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

